Daisen Big Flow Stainless Steel Couplings – JIS (Japan) Profile
A wide variety of pneumatic Stainless Steel Two-Touch Connection coupling for pneumatic applications where a high flow-rate is required.
Specifications
Media: | Compressed Air |
Working Temperature Range: | -10 to 60ÂșC (Air) |
Maximum Working Pressure: | 220 psi (15 bar) |
Burst Pressure: | 290 psi (20 bar) |
Flowrate: | 3700 litres / min @ 6bar |
Material
Main Body: | Stainless Steel (304) |
Sleeve: | Stainless Steel (304) |
Seals: | Nitrile Rubber (NBR), Fluororubber (FKM) option available |
Daisen Full Flow Plug
Male Thread:
Part Number | Thread Size | L (mm) | S (mm) | B1 (mm) | B2 (mm) | Weight (g) |
---|---|---|---|---|---|---|
44-DPM-SS | 1/2″ BSP | 50 | 22 | 13 | 13 | 69 |
46-DPM-SS | 3/4″ BSP | 55 | 32 | 19 | 13 | 107 |
48-DPM-SS | 1″ BSP | 59 | 35 | 22 | 13 | 177 |
Female Thread:
Part Number | Thread Size | L (mm) | S (mm) | B (mm) | Weight (g) |
---|---|---|---|---|---|
44-DPF-SS | 1/2″ BSP | 41 | 29 | 13 | 71 |
46-DPF-SS | 3/4″ BSP | 45 | 35 | 13 | 95 |
48-DPF-SS | 1″ BSP | 50.5 | 41 | 13 | 133 |
Hose Barb Connection:
Part Number | For Hose | L (mm) | B1 (mm) | B2 (mm) | Weight (g) |
---|---|---|---|---|---|
44-DPH-SS | 1/2″ | 66 | 9 | 13 | 63 |
46-DPH-SS | 3/4″ | 77 | 13 | 13 | 116 |
48-DPH-SS | 1″ | 85 | 20 | 13 | 158 |
Daisen Full Flow Socket
Male Thread:
Part Number | Thread Size | L (mm) | D (mm) | B (mm) | Weight (g) |
---|---|---|---|---|---|
44-DSM | 1/2″ BSP | 64 | 36.5 | 16 | 224 |
46-DSM | 3/4″ BSP | 66 | 36.5 | 16 | 248 |
48-DSM | 1″ BSP | 70 | 36.5 | 22 | 290 |
Female Thread:
Part Number | Thread Size | L (mm) | D (mm) | Weight (g) |
---|---|---|---|---|
44-DSF | 1/2″ BSP | 58 | 36.5 | 229 |
46-DSF | 3/4″ BSP | 60 | 36.5 | 263 |
48-DSF | 1″ BSP | 67 | 36.5 | 325 |
Hose Barb Connection:
Part Number | For Hose | L (mm) | D (mm) | B (mm) | Weight (g) |
---|---|---|---|---|---|
44-DSH | 1/2″ | 84 | 36.5 | 9 | 234 |
46-DSH | 3/4″ | 93 | 36.5 | 13 | 266 |
48-DSH | 1″ | 103 | 36.5 | 20 | 287 |